tech:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tech:start [2016/01/26 23:04] – azonenberg | tech:start [2025/08/04 21:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| There are two Vcore columns. The typical numbers are the nominal operating voltages for standard process, the minimum numbers are the lowest voltages allowed for low-power versions of the process. | There are two Vcore columns. The typical numbers are the nominal operating voltages for standard process, the minimum numbers are the lowest voltages allowed for low-power versions of the process. | ||
| - | ^Node ^Vcore (min) ^Vcore(typ) ^Layer count ^[[: | + | Typically devices >180 nm are entirely Al metallization, |
| - | |[[: | + | |
| - | |[[: | + | ^Node ^Vcore (min) ^Vcore(typ) ^Layer count ^[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| - | |[[: | + | |[[: |
| + | |[[: | ||
| + | |[[: | ||
| |[[: | |[[: | ||
| - | |[[: | + | |[[: |
| \\ | \\ | ||
tech/start.1453849482.txt.gz · Last modified: 2016/01/26 23:04 by azonenberg
