mcmaster:k2scope_archive
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mcmaster:k2scope_archive [2016/07/12 03:46] – mcmaster | mcmaster:k2scope_archive [2018/12/26 14:30] (current) – removed mcmaster | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | |||
| - | ====== Nikon K2 IND ====== | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Above: photo from eBay listing | ||
| - | |||
| - | 210 mm optics | ||
| - | |||
| - | Came mostly complete save objectives. | ||
| - | |||
| - | |||
| - | ====== Zygo KMS310RT ====== | ||
| - | |||
| - | {{: | ||
| - | {{: | ||
| - | |||
| - | Above: system at auction. | ||
| - | |||
| - | Intended to be a mask aligner. | ||
| - | |||
| - | Very heavy! | ||
| - | |||
| - | Came as a complete system minus control system: | ||
| - | * Mercury burner w/ PS | ||
| - | * Fiber illuminator w/ PS | ||
| - | * Nikon CF Plan objectives (4). Something like %< | ||
| - | * 10x | ||
| - | * 20x | ||
| - | * 100x | ||
| - | * TMC pneumatic anti-vibration table | ||
| - | * Motorized servo XY table | ||
| - | * Motorized Z axis (course focus) | ||
| - | * Piezo Z axis (fine focus) | ||
| - | |||
| - | This page is about piecing it together to try to get it working again | ||
| - | |||
| - | It came with a very small subsection of the user man. I was able to contact Zygo and get some more info | ||
| - | |||
| - | |||
| - | ===== Chasis ===== | ||
| - | |||
| - | Dataplate: | ||
| - | < | ||
| - | Technical Instrument Company | ||
| - | 650 North Mary Avenue | ||
| - | Sunyvale, CA 94086-2906 | ||
| - | Model: KMS310RT | ||
| - | Serial No: XXX | ||
| - | Assembly No: 015-00007-AA | ||
| - | Manufacturered: | ||
| - | THIS PRODUCT CONFORMS TO 21 CFR | ||
| - | 1040 AT DATE OF MANUFACTURE | ||
| - | </ | ||
| - | |||
| - | |||
| - | ===== K2 IND ===== | ||
| - | |||
| - | [[KMS310RT|Detailed teardown]] | ||
| - | |||
| - | TMS300 or something | ||
| - | |||
| - | Had a neutral density filter rattling around when I got it. Have not looked to see where it came from. Have not tried spinning it up | ||
| - | |||
| - | Mercury burner: HB-10103AF | ||
| - | |||
| - | < | ||
| - | Technical Instrument Company | ||
| - | 650 North Mary Avenue | ||
| - | Sunnyvale, CA 94086-2906 | ||
| - | Model: K2IND-KMS310 | ||
| - | Serial No: 9635-3235 | ||
| - | Assembly No: 200-00013-AJ | ||
| - | Manufactured: | ||
| - | </ | ||
| - | |||
| - | |||
| - | |||
| - | ===== Piezo Z axis ===== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Removed, but would be nice to get it working at some point | ||
| - | |||
| - | PHYSIK INSTRUMENTE (PI) | ||
| - | |||
| - | Type: P-960.00 Polarity: + | ||
| - | |||
| - | Serial-No. XXX | ||
| - | |||
| - | |||
| - | ===== XY servo motor stage ===== | ||
| - | |||
| - | DC servo system with glass linear encoders. | ||
| - | |||
| - | Motor: voltage/ | ||
| - | < | ||
| - | QUALITY MOTION CONTROL | ||
| - | PART NO. 2241-M2608 | ||
| - | SERIAL NO. 177 | ||
| - | DATE CODE 9606 | ||
| - | CUST NO. | ||
| - | REV. LEVEL | ||
| - | </ | ||
| - | |||
| - | linear encoder | ||
| - | < | ||
| - | RSK | ||
| - | Type MSA6703 | ||
| - | Nr.034-042815 01003 Spec.939 | ||
| - | F08 Int. 10 um RI-Code02U +5V | ||
| - | </ | ||
| - | |||
| - | |||
| - | ====== Disposition Services microscope stand ====== | ||
| - | |||
| - | XY stepper motors and a reasonably heavy duty (not as heavy duty as the Zygo) manual Z axis. | ||
| - | |||
| - | I believe this was from a K2 IND, or at least something very similar. | ||
| - | |||
| - | At the time I didn't have a use for it but bought it on speculation since it was pretty inexpensive (about $120 total IIRC) | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
| - | ===== Z axis and stand ===== | ||
| - | |||
| - | Currently unused, in storage | ||
| - | |||
| - | ====== Misc ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: standard K2 IND next to the KMS310RT | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Above: both Disposition Services stages during the swap. The servo system baseplate is 3.5" thick (!) and the stepper system is " | ||
| - | |||
| - | |||
| - | |||
| - | ====== References ====== | ||
| - | |||
| - | * [[http:// | ||
| - | * [[http:// | ||
| - | * The only documentation that came with it...where did the rest go... | ||
| - | * [[http:// | ||
| - | * [[http:// | ||
mcmaster/k2scope_archive.1468295207.txt.gz · Last modified: 2016/07/12 03:46 by mcmaster
