equipment:vacuum:gp:igc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:vacuum:gp:igc [2013/08/17 05:45] – created mcmaster | equipment:vacuum:gp:igc [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| * 303 | * 303 | ||
| * 307 (JM unit) | * 307 (JM unit) | ||
| + | |||
| + | ====== Principle ====== | ||
| + | |||
| + | " | ||
| + | |||
| ====== 307 ====== | ====== 307 ====== | ||
| Line 11: | Line 16: | ||
| says "HELIX TECHNOLOGY CORPORATION" | says "HELIX TECHNOLOGY CORPORATION" | ||
| + | |||
| + | I purchased this unit because they are widely available on the surplus market and are a relatively inexpensive unit with computer interface option. | ||
| + | |||
| + | "307 VGC Cable Connections" | ||
| + | |||
| + | {{: | ||
| + | |||
| + | The DA-15 male-male connector between the two units is straight through. | ||
| + | |||
| + | "Degas can not be activated unless the IG pressure is below 5 x 10-5 in torr/mbar units, or 6.6 x 10-3 in pascal units." | ||
| + | |||
| + | |||
| + | ===== Power supply ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | WARNING: there are jumpers on the PCB that must be set correctly for given line voltage...the PS is NOT auto-ranging | ||
| + | |||
| + | 1 and 2 port versions available. | ||
| + | |||
| + | " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | My gauge (CES (ETI?) 8136F): | ||
| + | |||
| + | {{: | ||
| + | |||
| + | From left to right: | ||
| + | |||
| + | ^ Pin ^ Signal ^ Notes ^ | ||
| + | | 1 | Anode grid | | | ||
| + | | 2 | Filament | | | ||
| + | | 3 (raised) | N/C | Structural: supports top of anode grid. Electrically disconnected at STP | | ||
| + | | 4 | Filament | | | ||
| + | | 5 | Anode grid | | | ||
| + | |||
| + | ===== Controller ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ===== Convectron tubes ===== | ||
| + | |||
| + | Looks like its designed for GP-275 tubes although the manual just says " | ||
| + | |||
| + | Seems that Duniway Stockroom Corp. CVT-275-101 is a third party alternative. | ||
| + | ====== References ====== | ||
| + | * IGC100M Appendix A: Bayard-Alpert Ionization Gauges: www.thinksrs.com/ | ||
equipment/vacuum/gp/igc.1376718320.txt.gz · Last modified: 2013/10/20 14:59 (external edit)
