equipment:storage
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:storage [2019/07/05 19:27] – [Degradation] mcmaster | equipment:storage [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 166: | Line 166: | ||
| ===== Brands ===== | ===== Brands ===== | ||
| - | ^ Image ^ Vendor | + | ^ Image ^ Vendor |
| - | | | All-Spec | + | | | All-Spec |
| - | | | All-Spec | + | | | All-Spec |
| - | | | Zoro | [[https:// | + | | | Zoro | [[https:// |
| + | | | eBay | | 1/2" x 15.5" x 11.75" | ||
| 3/8" (10 mm) thick seems to work well for putting DIPs on both sides. However, 1/2" (12mm) was easier to source at the time | 3/8" (10 mm) thick seems to work well for putting DIPs on both sides. However, 1/2" (12mm) was easier to source at the time | ||
| + | {{: | ||
| + | |||
| + | mcmaster bags: U-Line S-3704 (pink, 8x8"). Fits nicely into divided boxes. | ||
| ===== Degradation ===== | ===== Degradation ===== | ||
| Line 205: | Line 209: | ||
| - | ===== Repairing | + | Repairing: mcmaster cleans up pins using glass fiber brush then briefly soaks in HCl. Finally, use liquid tin to re-plate |
| - | + | ||
| - | mcmaster cleans up pins using glass fiber brush then briefly soaks in HCl. Finally, use liquid tin to re-plate | + | |
| ===== Conductivity ===== | ===== Conductivity ===== | ||
| Line 272: | Line 274: | ||
| In order to turn a liquid into a foam, you need a way to aerate it. Looks like traditionally this was done with CFCs but looks like it may now typically be done with nitrogen. | In order to turn a liquid into a foam, you need a way to aerate it. Looks like traditionally this was done with CFCs but looks like it may now typically be done with nitrogen. | ||
| + | |||
| + | ====== Label ====== | ||
| + | |||
| + | DIP14 (0.3") | ||
| + | * 6 mm | ||
| + | * 9 pt | ||
| + | |||
| + | DIP28 (0.5") | ||
| + | * 12 mm | ||
| + | * 9 pt | ||
| + | |||
| + | DIP40 (0.5") | ||
| + | * 12 mm | ||
| + | * 5.0" | ||
| + | * 9 pt | ||
| ====== References ====== | ====== References ====== | ||
equipment/storage.1562354876.txt.gz · Last modified: 2019/07/05 19:27 by mcmaster
