mcmaster:commodore:ghu-03a
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mcmaster:commodore:ghu-03a [2013/07/31 05:34] – created mcmaster | mcmaster:commodore:ghu-03a [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | + | {{tag> |
| + | |||
| + | “found in several calculators but this specific one was from an SR7949D (only sold in the UK)” | ||
| + | |||
| + | """ | ||
| + | The two GHU chips are made of a (high silicate?) epoxy I've never seen before. | ||
| + | The silicate content makes chemically decapping them extremely difficult. | ||
| + | Although I can get acid to penetrate a few mm to remove the epoxy it leaves | ||
| + | a strong skeleton behind that so far I've only been able to remove mechanically. | ||
| + | So this is where they stand: | ||
| + | |||
| + | GHU-03A: this chip has sustained enough damage now that I have to declare it " | ||
| + | We should get another one if its worth imaging. | ||
| + | techniques to get the encapsulant off. The last ditch effort was ultrasound which | ||
| + | could work to knock the last layer off but is dangerous because on imperfect chips | ||
| + | because it can cause a chip to crack...the latter happened. | ||
| + | just in case but if you *really* want this chip imaged we should get another one... | ||
| + | assuming I can figure out a way to decap it | ||
| + | """ | ||
| - | From " | ||
| ====== Package ====== | ====== Package ====== | ||
| - | {{gallery>: | + | {{: |
| - | {{gallery>: | + | {{: |
| - | {{gallery>: | + | {{: |
| - | {{gallery>: | + | {{: |
| + | |||
| + | Label: | ||
| + | GHU-03A | ||
| + | 7623 | ||
| ====== Die ====== | ====== Die ====== | ||
| - | {{gallery>: | + | {{: |
| - | {{gallery>: | + | {{: |
| Line 20: | Line 41: | ||
| http:// | http:// | ||
| + | |||
mcmaster/commodore/ghu-03a.1375248847.txt.gz · Last modified: 2013/07/31 05:34 by mcmaster
