felinefriendly:bosch:b30237
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| felinefriendly:bosch:b30237 [2018/11/21 22:05] – created e30tuner | felinefriendly:bosch:b30237 [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| This part was taken from a Motronic M1.7.3 engine control unit (ECU), which was commonly used on 1.6L & 1.8L 4-cylinder BMWs of the mid-E36 generation. While this chip was likely used on a number of ECUs, the specific one in this case had Bosch PN 0 261 203 661. | This part was taken from a Motronic M1.7.3 engine control unit (ECU), which was commonly used on 1.6L & 1.8L 4-cylinder BMWs of the mid-E36 generation. While this chip was likely used on a number of ECUs, the specific one in this case had Bosch PN 0 261 203 661. | ||
| - | Functionally, | + | Functionally, |
| ====== Package ====== | ====== Package ====== | ||
| Line 45: | Line 45: | ||
| {{: | {{: | ||
| - | //Note: This is a ~16X downsampled version of the original image. A full resolution version (39MB) can be provided. On the to-do list…// | + | //Note: This is a ~4X downsampled version of the original image. A full resolution version (11MB) can be provided. On the to-do list…// |
| Imaged using edge lighting, for enhanced shadow contrast: | Imaged using edge lighting, for enhanced shadow contrast: | ||
| Line 51: | Line 51: | ||
| {{: | {{: | ||
| - | //Note: This is a ~16X downsampled version of the original image. A full resolution version (58MB) can be provided. On the to-do list…// | + | //Note: This is a ~4X downsampled version of the original image. A full resolution version (17MB) can be provided. On the to-do list…// |
felinefriendly/bosch/b30237.1542837923.txt.gz · Last modified: 2018/11/21 22:05 by e30tuner
