azonenberg:micrel:ksz9021rn
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| azonenberg:micrel:ksz9021rn [2014/01/18 13:12] – created azonenberg | azonenberg:micrel:ksz9021rn [2025/08/04 21:24] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | + | {{tag> |
| - | 10/100/1000 Ethernet PHY. Process tech looks to be around 180nm with at least five metal layers. | + | 10/100/1000 Ethernet PHY. 150nm 6metal TSMC (confirmed by IBIS model) ([[http:// |
| + | |||
| + | Full datasheet from TMSC for the particular I/O cells in use: [[http:// | ||
| ====== Package ====== | ====== Package ====== | ||
| Line 7: | Line 9: | ||
| 56-pin QFN | 56-pin QFN | ||
| - | {{: | + | {{: |
| ====== Die ====== | ====== Die ====== | ||
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| Edge of test pattern in scribe line. Looks like dimensions, possible indicator of 180nm tech? The numbers could be transistor W/L. | Edge of test pattern in scribe line. Looks like dimensions, possible indicator of 180nm tech? The numbers could be transistor W/L. | ||
| - | {{: | + | {{: |
| - | + | ||
| - | {{: | + | |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| - | {{: | + | {{: |
| + | {{: | ||
azonenberg/micrel/ksz9021rn.1390050759.txt.gz · Last modified: 2014/01/18 13:12 by azonenberg
