klinger:ut100
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
klinger:ut100 [2018/08/22 01:17] – [Bolt pattern] mcmaster | klinger:ut100 [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
McMaster inventory 2018-08-15 | McMaster inventory 2018-08-15 | ||
- | * 1x UE30/50mm: original | + | * 1x UE30/50mm: original |
* 1x UE30/50mm: bad shaft coupling | * 1x UE30/50mm: bad shaft coupling | ||
* 1x UE30/50mm: bad shaft coupling (trashed a few years back) | * 1x UE30/50mm: bad shaft coupling (trashed a few years back) | ||
* 2x UE72/50mm: on order | * 2x UE72/50mm: on order | ||
- | * 2x UE30/50mm: drop in pr0nscope | + | * 2x UE30/50mm: drop in prawnscope |
====== Bolt pattern ====== | ====== Bolt pattern ====== | ||
Line 20: | Line 20: | ||
* Note M4 diameter: 4 mm => 0.157" | * Note M4 diameter: 4 mm => 0.157" | ||
- | There are feedthroughs | + | There are feedthroughs |
Looks to be 63 mm bolt spacing | Looks to be 63 mm bolt spacing | ||
+ | |||
+ | Looks like you need at least 0.15" clearance from bolt shoulder to top. I observed that 0.155 bolts were getting scraped, 0.150 seemed fine. To be safe, I turned bolt tops down to < 0.13. This was done by holding bolts in a drill while using a Dremel cutting wheel to sand them down. | ||
Line 34: | Line 36: | ||
Official controller is CC-1, which can handle UE72 and UE30 | Official controller is CC-1, which can handle UE72 and UE30 | ||
+ | |||
+ | ===== UE30 ===== | ||
+ | |||
+ | {{mcmaster: | ||
+ | {{mcmaster: | ||
+ | {{mcmaster: | ||
+ | |||
+ | Above: UE30 gearbox | ||
===== UE30 encoder stepper retrofit ===== | ===== UE30 encoder stepper retrofit ===== | ||
- | pr0nscope | + | {{mcmaster: |
+ | |||
+ | Above: removing encoder. Middle picture shows encoder disk holder, although encoder disk has fallen off | ||
+ | |||
+ | prawnscope | ||
* Used a scrapped MDrive17 for brackets | * Used a scrapped MDrive17 for brackets | ||
* Unbolt encoder cover | * Unbolt encoder cover | ||
Line 56: | Line 70: | ||
====== Stage ====== | ====== Stage ====== | ||
+ | |||
+ | {{mcmaster: | ||
+ | |||
+ | Above: stage open ,showing a sheared coupler | ||
If you crash the axis, an internal shaft coupler may shear (oops). TODO: figure out replacement part number | If you crash the axis, an internal shaft coupler may shear (oops). TODO: figure out replacement part number | ||
Line 67: | Line 85: | ||
====== Connector ====== | ====== Connector ====== | ||
+ | |||
+ | {{mcmaster: | ||
+ | |||
+ | Above: improvised connector | ||
{{: | {{: | ||
Line 85: | Line 107: | ||
^ Unit ^ Travel (mm) ^ Motor ^ Notes ^ | ^ Unit ^ Travel (mm) ^ Motor ^ Notes ^ | ||
- | | 1 | 50 | UE-30PP | pr0nscope | + | | 1 | 50 | UE-30PP | prawnscope |
- | | 2 | 50 | UE-30PP | pr0nscope | + | | 2 | 50 | UE-30PP | prawnscope |
| 3 | 50 | UE-30PP | Broke years ago, threw out | | | 3 | 50 | UE-30PP | Broke years ago, threw out | | ||
| 4 | 50 | UE-30PP | | | | 4 | 50 | UE-30PP | | |
klinger/ut100.1534900671.txt.gz · Last modified: 2018/08/22 01:17 by mcmaster