fi:backside
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
fi:backside [2019/04/23 08:49] – mcmaster | fi:backside [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 57: | Line 57: | ||
* " | * " | ||
* "PICA uses a strobed, intensified detector to gather spatial information and time information" | * "PICA uses a strobed, intensified detector to gather spatial information and time information" | ||
+ | * Specifically used a ring oscillator as an example of something it can image | ||
Line 229: | Line 230: | ||
* Also will try silicon wafers as filters | * Also will try silicon wafers as filters | ||
* Need to order another MU800? Check inventory | * Need to order another MU800? Check inventory | ||
- | * Have 3: 1 for pr0nscope, 1 for inspection scope, 1 for brainscope | + | * Have 3: 1 for prawnscope, 1 for inspection scope, 1 for brainscope |
* Could also use another one for k2scope and one for this | * Could also use another one for k2scope and one for this | ||
* Order 2 more? | * Order 2 more? | ||
Line 274: | Line 275: | ||
* https:// | * https:// | ||
* https:// | * https:// | ||
+ | * https:// | ||
fi/backside.1556009381.txt.gz · Last modified: 2019/04/23 08:49 by mcmaster