mcmaster:micrel:6-2807a-8a31099-13
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mcmaster:micrel:6-2807a-8a31099-13 [2023/02/08 04:47] – mcmaster | mcmaster:micrel:6-2807a-8a31099-13 [2025/08/04 21:23] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
====== Wafer ====== | ====== Wafer ====== | ||
- | {{: | + | {{: |
Misc markings: | Misc markings: | ||
Line 23: | Line 23: | ||
====== Die ====== | ====== Die ====== | ||
- | {{: | + | {{: |
===== Label ===== | ===== Label ===== | ||
Line 35: | Line 35: | ||
===== Map ===== | ===== Map ===== | ||
- | [[http://siliconpr0n.org/ | + | [[http://siliconprawn.org/ |
- | * [[http://siliconpr0n.org/ | + | * [[http://siliconprawn.org/ |
Line 52: | Line 52: | ||
===== Map ===== | ===== Map ===== | ||
- | [[http://siliconpr0n.org/ | + | [[http://siliconprawn.org/ |
- | * [[http://siliconpr0n.org/ | + | * [[http://siliconprawn.org/ |
Line 65: | Line 65: | ||
Not quite identical, though - the AS200 has ten lines in each set and this one looks more like 15. The AS200 pattern also omits the central cross. Perhaps another GCA stepper with a slightly different firmware version? | Not quite identical, though - the AS200 has ten lines in each set and this one looks more like 15. The AS200 pattern also omits the central cross. Perhaps another GCA stepper with a slightly different firmware version? | ||
- | {{: | + | {{: |
- | {{: | + | {{: |
- | {{: | + | {{: |
- | {{: | + | {{: |
- | {{: | + | {{: |
mcmaster/micrel/6-2807a-8a31099-13.1675831636.txt.gz · Last modified: 2023/02/08 04:47 by mcmaster